<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android: 5% OS Share in U.S.A.</title>
	<atom:link href="http://www.mobilitysite.com/2009/03/android-5-os-share-in-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitysite.com/2009/03/android-5-os-share-in-usa/</link>
	<description>Mobile News, Reviews, and Views.</description>
	<lastBuildDate>Mon, 23 Nov 2009 17:09:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pony99CA</title>
		<link>http://www.mobilitysite.com/2009/03/android-5-os-share-in-usa/comment-page-1/#comment-15998</link>
		<dc:creator>Pony99CA</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitysite.com/2009/03/android-5-os-share-in-usa/#comment-15998</guid>
		<description>Obviously the growth rate will slow at some point.  50-66% growth isn&#039;t sustainable forever (eventually, you&#039;ll be limited by the Earth&#039;s population growth rate :D).

The more important question is what kind of market share will Android get -- and whose market share will be hurt.  People talk about the iPhone and BlackBerry market share growth, but that seemed to affect Symbian the most (and maybe Windows Mobile a bit).

However, even market share can be misleading.  Just because WinMo lost a little market share doesn&#039;t mean that the platform wasn&#039;t growing (because market share is a zero-sum game).  Until everybody has a smart phone, all platforms can still grow even though some will lose market share.

Steve</description>
		<content:encoded><![CDATA[<p>Obviously the growth rate will slow at some point.  50-66% growth isn&#8217;t sustainable forever (eventually, you&#8217;ll be limited by the Earth&#8217;s population growth rate :D).</p>
<p>The more important question is what kind of market share will Android get &#8212; and whose market share will be hurt.  People talk about the iPhone and BlackBerry market share growth, but that seemed to affect Symbian the most (and maybe Windows Mobile a bit).</p>
<p>However, even market share can be misleading.  Just because WinMo lost a little market share doesn&#8217;t mean that the platform wasn&#8217;t growing (because market share is a zero-sum game).  Until everybody has a smart phone, all platforms can still grow even though some will lose market share.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctitanic</title>
		<link>http://www.mobilitysite.com/2009/03/android-5-os-share-in-usa/comment-page-1/#comment-15989</link>
		<dc:creator>ctitanic</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitysite.com/2009/03/android-5-os-share-in-usa/#comment-15989</guid>
		<description>Thanks for the clarification Kevin! But I still disagree. I do not think that we are going to see a slower grow rate. There are many companies that will jump in the next few months into the Android boat not counting Europe.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification Kevin! But I still disagree. I do not think that we are going to see a slower grow rate. There are many companies that will jump in the next few months into the Android boat not counting Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin C. Tofel</title>
		<link>http://www.mobilitysite.com/2009/03/android-5-os-share-in-usa/comment-page-1/#comment-15982</link>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitysite.com/2009/03/android-5-os-share-in-usa/#comment-15982</guid>
		<description>Oh no I didn&#039;t! :) I didn&#039;t say Android would experience a slowdown in sales. I said I expected the *growth rate* to slow, which is very different. Android use can continue to grow, but at a *slower* pace under my scenario. ;)</description>
		<content:encoded><![CDATA[<p>Oh no I didn&#8217;t! :) I didn&#8217;t say Android would experience a slowdown in sales. I said I expected the *growth rate* to slow, which is very different. Android use can continue to grow, but at a *slower* pace under my scenario. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadget Feed</title>
		<link>http://www.mobilitysite.com/2009/03/android-5-os-share-in-usa/comment-page-1/#comment-19193</link>
		<dc:creator>Gadget Feed</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitysite.com/2009/03/android-5-os-share-in-usa/#comment-19193</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;[MobilitySite] Android: 5% OS Share in U.S.A. http://tinyurl.com/czzq66&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">[MobilitySite] Android: 5% OS Share in U.S.A. <a href="http://tinyurl.com/czzq66" rel="nofollow">http://tinyurl.com/czzq66</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breley</title>
		<link>http://www.mobilitysite.com/2009/03/android-5-os-share-in-usa/comment-page-1/#comment-15977</link>
		<dc:creator>breley</dc:creator>
		<pubDate>Wed, 25 Mar 2009 12:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitysite.com/2009/03/android-5-os-share-in-usa/#comment-15977</guid>
		<description>Just talked to an old friend of mine who jumped from a simple flip-phone to the T-Mobile G1 after I showed him some of my mobile phones.  He&#039;s been mightily impressed by the unit and OS.</description>
		<content:encoded><![CDATA[<p>Just talked to an old friend of mine who jumped from a simple flip-phone to the T-Mobile G1 after I showed him some of my mobile phones.  He&#8217;s been mightily impressed by the unit and OS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
