<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Leaked AT&amp;T + WinMo Love. LG Herald (GW600)</title>
	<atom:link href="http://www.mobilitysite.com/2009/05/more-leaked-att-winmo-love-lg-herald-gw600/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitysite.com/2009/05/more-leaked-att-winmo-love-lg-herald-gw600/</link>
	<description>Mobile News, Reviews, and Views.</description>
	<lastBuildDate>Fri, 27 Nov 2009 17:20:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Layton</title>
		<link>http://www.mobilitysite.com/2009/05/more-leaked-att-winmo-love-lg-herald-gw600/comment-page-1/#comment-16748</link>
		<dc:creator>Tim Layton</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitysite.com/2009/05/more-leaked-att-winmo-love-lg-herald-gw600/#comment-16748</guid>
		<description>Hands down windows mobile wins in my opinion.  First off, they have been doing this since 1996 (13 years!) and no one else can say this.  There is no way to replace this experience and knowledge.  Secondly, windows mobile is at the top of the list for sales, for example over 20 million windows mobile were sold last year.  The other mult-touch phones were not even close in sales volume.</description>
		<content:encoded><![CDATA[<p>Hands down windows mobile wins in my opinion.  First off, they have been doing this since 1996 (13 years!) and no one else can say this.  There is no way to replace this experience and knowledge.  Secondly, windows mobile is at the top of the list for sales, for example over 20 million windows mobile were sold last year.  The other mult-touch phones were not even close in sales volume.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
