<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HP Still #1 Globally, Dell &amp; Apple Lose Ground</title>
	<atom:link href="http://www.mobilitysite.com/2009/07/hp-still-1-globally-dell-apple-lose-ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitysite.com/2009/07/hp-still-1-globally-dell-apple-lose-ground/</link>
	<description>Mobile News, Reviews, and Views.</description>
	<lastBuildDate>Thu, 17 Dec 2009 09:03:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pony99CA</title>
		<link>http://www.mobilitysite.com/2009/07/hp-still-1-globally-dell-apple-lose-ground/comment-page-1/#comment-17215</link>
		<dc:creator>Pony99CA</dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitysite.com/2009/07/hp-still-1-globally-dell-apple-lose-ground/#comment-17215</guid>
		<description>That may be a fact, but that certainly wasn&#039;t the story&#039;s point.  :D&lt;br&gt;&lt;br&gt;Also, are you sure that was Apple&#039;s second quarter?  According to &lt;a href=&quot;http://www.apple.com/pr/library/2009/07/21results.html&quot; rel=&quot;nofollow&quot;&gt;their press release&lt;/a&gt;, Apple just reported third, not second, quarter earnings.&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;CUPERTINO, California—July 21, 2009—Apple® today announced financial results for its fiscal 2009 third quarter ended June 27, 2009.&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;Fiscal quarters and calendar quarters don&#039;t necessarily match.&lt;br&gt;&lt;br&gt;Furthermore, Apple&#039;s numbers are for worldwide sales.&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;Apple sold 2.6 million Macintosh® computers during the quarter, representing a four percent unit increase over the year-ago quarter.&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;The 1.213 million Macs mentioned in this article were for U.S. sales.  Assuming both figures are correct, that means that Apple sells over 50% of Macs internationally.  Sales could be down in the U.S. but up internationally.&lt;br&gt;&lt;br&gt;Finally, assuming &quot;MacBook&quot; refers to the &lt;a href=&quot;http://www.apple.com/pr/library/2009/06/08mbp.html&quot; rel=&quot;nofollow&quot;&gt;new MacBook Pros&lt;/a&gt; (the only press release I saw in June for MacBooks), they were introduced on June 8, leaving only 23 days (including the 8th) in the calendar quarter for sales.  Assuming not all Macs sold are MacBook Pros, I don&#039;t believe that you&#039;ve established that the introduction significantly affected sales.&lt;br&gt;&lt;br&gt;Steve</description>
		<content:encoded><![CDATA[<p>That may be a fact, but that certainly wasn&#39;t the story&#39;s point.  :D</p>
<p>Also, are you sure that was Apple&#39;s second quarter?  According to <a href="http://www.apple.com/pr/library/2009/07/21results.html" rel="nofollow">their press release</a>, Apple just reported third, not second, quarter earnings.</p>
<blockquote><p>CUPERTINO, California—July 21, 2009—Apple® today announced financial results for its fiscal 2009 third quarter ended June 27, 2009.</p></blockquote>
<p>Fiscal quarters and calendar quarters don&#39;t necessarily match.</p>
<p>Furthermore, Apple&#39;s numbers are for worldwide sales.</p>
<blockquote><p>Apple sold 2.6 million Macintosh® computers during the quarter, representing a four percent unit increase over the year-ago quarter.</p></blockquote>
<p>The 1.213 million Macs mentioned in this article were for U.S. sales.  Assuming both figures are correct, that means that Apple sells over 50% of Macs internationally.  Sales could be down in the U.S. but up internationally.</p>
<p>Finally, assuming &#8220;MacBook&#8221; refers to the <a href="http://www.apple.com/pr/library/2009/06/08mbp.html" rel="nofollow">new MacBook Pros</a> (the only press release I saw in June for MacBooks), they were introduced on June 8, leaving only 23 days (including the 8th) in the calendar quarter for sales.  Assuming not all Macs sold are MacBook Pros, I don&#39;t believe that you&#39;ve established that the introduction significantly affected sales.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doogald</title>
		<link>http://www.mobilitysite.com/2009/07/hp-still-1-globally-dell-apple-lose-ground/comment-page-1/#comment-17213</link>
		<dc:creator>doogald</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitysite.com/2009/07/hp-still-1-globally-dell-apple-lose-ground/#comment-17213</guid>
		<description>Well, the actual point is that when Apple reported their results for the second quarter, Mac sales were actually up 4%. So, yes, the newly introduced MacBooks (and the student free iPod promotion) seems to have had a great affect.</description>
		<content:encoded><![CDATA[<p>Well, the actual point is that when Apple reported their results for the second quarter, Mac sales were actually up 4%. So, yes, the newly introduced MacBooks (and the student free iPod promotion) seems to have had a great affect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pony99CA</title>
		<link>http://www.mobilitysite.com/2009/07/hp-still-1-globally-dell-apple-lose-ground/comment-page-1/#comment-17207</link>
		<dc:creator>Pony99CA</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitysite.com/2009/07/hp-still-1-globally-dell-apple-lose-ground/#comment-17207</guid>
		<description>I think the point is that June is at the end of the quarter, so they would have had at most 1/3 of the quarter to affect results.  If they were introduced later, the affect would be less.&lt;br&gt;&lt;br&gt;However, I think &quot;&lt;b&gt;significantly&lt;/b&gt; affect these figures&quot; would have made more sense.&lt;br&gt;&lt;br&gt;Steve</description>
		<content:encoded><![CDATA[<p>I think the point is that June is at the end of the quarter, so they would have had at most 1/3 of the quarter to affect results.  If they were introduced later, the affect would be less.</p>
<p>However, I think &#8220;<b>significantly</b> affect these figures&#8221; would have made more sense.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doogald</title>
		<link>http://www.mobilitysite.com/2009/07/hp-still-1-globally-dell-apple-lose-ground/comment-page-1/#comment-17203</link>
		<dc:creator>doogald</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitysite.com/2009/07/hp-still-1-globally-dell-apple-lose-ground/#comment-17203</guid>
		<description>Ummm, regarding this:&lt;br&gt;&lt;br&gt;&quot;On top of that, lower priced MacBooks were introduced too late to affect these figures, debuting in **June**.&quot;&lt;br&gt;&lt;br&gt;Isn&#039;t all of June actually *in* the second quarter?</description>
		<content:encoded><![CDATA[<p>Ummm, regarding this:</p>
<p>&#8220;On top of that, lower priced MacBooks were introduced too late to affect these figures, debuting in **June**.&#8221;</p>
<p>Isn&#39;t all of June actually *in* the second quarter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
